

|
CAMPING |
||||
| Car and caravan or trailer tent/frame tent and two adults | £14.00 per night | |||
| Each extra person | £6.00 per night | |||
| Children ten and under | £3.00 per night | |||
| Car and tent and up to two adults | £14.00 per night | |||
| Camper van and up to two adults | £14.00 per night | |||
| Campers with no vehicle or with cycles | £6.00 per night | |||
| Caravan awning | £2.00 per night | |||
| Electric hook up | £2.00 per night | |||
| £10.00 deposit secures booking – balance payable on arrival | ||||
|
CARAVANS |
||||
| DATE (Week Commencing) | ||||
| 24th March | £285 | 14th July | £320 | |
| 31st March | £295 | 21st July | £320 | |
| 7th April (Easter Week) | £320 | 28th July | £320 | |
| 14th April | £295 | 4th August | £320 | |
| 21st April | £295 | 11th August | £315 | |
| 28th April | £295 | 18th August | £315 | |
| 5th May | £295 | 25th August (Bank Holiday) | £315 | |
| 12th May | £295 | 1st September | £295 | |
| 19th May | £295 | 8th September | £295 | |
|
26th May |
£295 |
22nd September | £295 | |
|
2nd June (Spring Bank Holiday) |
£320 |
29th September |
£290 |
|
| 9th June | £300 | 6th October | £290 | |
| 16th June | £300 | 13th October | £290 | |
| 23rd June | £300 | 20th October | £290 | |
| 30th June | £300 | 27th October | £290 | |
| 7th July | £300 | |||
|
Part week bookings and weekend breaks are accepted in spring and autumn at a daily rate of £24.00 per person per night. Groups - Sorry, we do not accept groups. A non-returnable deposit of £100 per week is required to secure bookings Please make cheques payable to S.J & Mrs J.F Halton - sorry but we do not accept credit cards. |
||||
